| Click on any plant group below for more information | Attracts Birds | Attracts Butterflies | Attracts Hummingbirds | Deer Resistant | Fragrant | Salt Tolerant | Shade | Wet Soils |
| ACER | ✔ | ✔ | ||||||
| AESCULUS | ✔ | ✔ | ✔ | |||||
| ALNUS | ✔ | ✔ | ||||||
| AMELANCHIER | ✔ | ✔ | ✔ | |||||
| BETULA | ✔ | ✔ | ||||||
| CARPINUS | **✔ | |||||||
| CELTIS | ✔ | **✔ | ||||||
| CERCIDIPHYLLUM | ✔ | |||||||
| CERCIS | ✔ | ✔ | ||||||
| CORNUS | ✔ | ✔ | ||||||
| CORYLUS | ✔ | ✔ | ||||||
| COTINUS | ✔ | |||||||
| CRATAEGUS | ✔ | ✔ | ✔ | ✔ | ||||
| FAGUS | ✔ | ✔ | ||||||
| FRAXINUS | ✔ | **✔ | ||||||
| GINKGO | ✔ | |||||||
| GLEDITSIA | ✔ | ✔ | ||||||
| GYMNOCLADUS | ||||||||
| HAMAMELIS | ✔ | ✔ | ||||||
| MAGNOLIA | ✔ | ✔ | **✔ | |||||
| MALUS | ✔ | ✔ | ||||||
| NYSSA | ✔ | ✔ | ✔ | |||||
| OSTRYA | ✔ | |||||||
| PLATANUS | ||||||||
| PRUNUS | ||||||||
| PYRUS | ✔ | ✔ | ||||||
| QUERCUS | ✔ | **✔ | ||||||
| SYRINGA | ✔ | ✔ | ||||||
| TAXODIUM | ✔ | ✔ | ||||||
| TILIA | ✔ | |||||||
| ULMUS | ✔ | **✔ | ||||||
| VIBURNUM | ✔ | ✔ | ✔ | ✔ |
** certain varieties only


