Click on any plant group below for more information | Attracts Birds | Attracts Butterflies | Attracts Hummingbirds | Deer Resistant | Fragrant | Salt Tolerant | Shade | Wet Soils |
ARONIA | ✔ | ✔ | ✔ | ✔ | ✔ | |||
BERBERIS | ✔ | ✔ | ✔ | |||||
BUDDLEIA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
BUXUS | ✔ | ✔ | ✔ | ✔ | ||||
CHAENOMELES | ✔ | ✔ | ✔ | ✔ | ✔ | |||
CLETHRA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
CORNUS | ✔ | ✔ | ✔ | ✔ | **✔ | |||
COTINUS | ✔ | ✔ | ||||||
COTONEASTER | ✔ | ✔ | ✔ | ✔ | ✔ | |||
DAPHNE | ||||||||
EUONYMUS | ✔ | **✔ | ||||||
FORSYTHIA | ✔ | ✔ | ||||||
FOTHERGILLA | ✔ | ✔ | ✔ | ✔ | ✔ | |||
HIBISCUS | ✔ | ✔ | ✔ | ✔ | ✔ | |||
HYDRANGEA | ✔ | ✔ | ✔ | |||||
HYPERICUM | ✔ | ✔ | ✔ | |||||
ILEX | ✔ | ✔ | ✔ | ✔ | ||||
ITEA | ✔ | ✔ | ✔ | ✔ | ✔ | |||
KERRIA | ✔ | ✔ | ||||||
LONICERA | ✔ | ✔ | ✔ | ✔ | **✔ | |||
PHYSOCARPUS | ||||||||
POTENTILLA | ✔ | ✔ | ✔ | |||||
PRUNUS | ✔ | ✔ | ✔ | ✔ | ||||
RHODODENDRON | ✔ | ✔ | ✔ | ✔ | ||||
RHUS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
RIBES | ✔ | ✔ | ✔ | ✔ | ✔ | |||
ROSA | ✔ | ✔ | ✔ | ✔ | ✔ | |||
SPIRAEA | ✔ | ✔ | ✔ | ✔ | ||||
STEPHANANDRA | ✔ | |||||||
SYMPHORICARPUS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
SYRINGA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
VIBURNUM | ✔ | ✔ | ✔ | **✔ | ✔ | ✔ | ✔ | |
WEIGELA | ✔ | ✔ | ✔ | ✔ | ||||
YUCCA | ✔ |
** certain varieties only