| Click on any plant group below for more information | Attracts Birds | Attracts Butterflies | Attracts Hummingbirds | Deer Resistant | Fragrant | Salt Tolerant | Shade | Wet Soils |
| ACHILLEA | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| ALCHEMILLA | ✔ | ✔ | ||||||
| ALLIUM | ✔ | ✔ | ✔ | |||||
| ALCEA | ✔ | ✔ | ||||||
| AQUILEGIA | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| ARTEMISIA | ✔ | ✔ | ||||||
| ASTER | ✔ | ✔ | ✔ | ✔ | ||||
| ASTILBE | ✔ | ✔ | ✔ | ✔ | ||||
| BERGENIA | ✔ | ✔ | ||||||
| CAMPANULA | ✔ | ✔ | ✔ | ✔ | ||||
| CHRYSANTHEMUM | ✔ | ✔ | ||||||
| COREOPSIS | ✔ | ✔ | ✔ | ✔ | ||||
| DELPHINIUM | ✔ | ✔ | ✔ | ✔ | ||||
| DIANTHUS | ✔ | ✔ | ✔ | ✔ | ||||
| DICENTRA | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| ECHINACEA | ✔ | ✔ | ✔ | |||||
| FERNS | ✔ | ✔ | ✔ | |||||
| GAILLARDIA | ✔ | ✔ | ✔ | ✔ | ||||
| GERANIUM | ✔ | ✔ | ✔ | |||||
| GRASSES | ✔ | ✔ | ✔ | |||||
| HEMEROCALLIS | ✔ | ✔ | ✔ | **✔ | ✔ | ✔ | ||
| HEUCHERA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| HOSTA | ✔ | **✔ | ✔ | ✔ | ✔ | |||
| IRIS | ✔ | ✔ | ✔ | ✔ | ||||
| LAVANDULA | ✔ | ✔ | ✔ | |||||
| LIATRIS | ✔ | ✔ | ✔ | |||||
| LILIUM | ||||||||
| MONARDA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| NEPETA | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| PEROVSKIA | ✔ | ✔ | ✔ | ✔ | ||||
| PHLOX | ✔ | ✔ | ✔ | **✔ | ✔ | |||
| PLATYCODON | ✔ | ✔ | ||||||
| PULMONARIA | ✔ | ✔ | ✔ | ✔ | ||||
| RUDBECKIA | ✔ | ✔ | ✔ | |||||
| SALVIA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| SCABIOSA | ✔ | ✔ | ✔ | |||||
| SEDUM | ✔ | ✔ | ✔ | |||||
| THYMUS | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| TRADESCANTIA | ✔ | ✔ | ✔ | |||||
| VERONICA | ✔ | ✔ | ✔ | ✔ | ||||
| VIOLA | ✔ | ✔ | ✔ | ✔ |
** certain varieties only


