Click on any plant group below for more information | Attracts Birds | Attracts Butterflies | Attracts Hummingbirds | Deer Resistant | Fragrant | Salt Tolerant | Shade | Wet Soils |
ANDROPOGON | ✔ | |||||||
CALAMAGROSTIS | ✔ | ✔ | ||||||
CHASMANTHIUM | ✔ | ✔ | ✔ | |||||
FESTUCA | ✔ | |||||||
HELICTOTRICHON | ✔ | ✔ | ✔ | |||||
MISCANTHUS | ✔ | ✔ | ✔ | |||||
PANICUM | ✔ | ✔ | ✔ | ✔ | ||||
PENNISETUM | ✔ | ✔ | ✔ | |||||
PHALARIS | ✔ | ✔ | ✔ | |||||
SCHIZACHYRUM | ✔ | ✔ | ✔ | ✔ | ||||
SPOROBOLUS | ✔ | ✔ |
** certain varieties only