Click on any plant group below for more information | Attracts Birds | Attracts Butterflies | Attracts Hummingbirds | Deer Resistant | Fragrant | Salt Tolerant | Shade | Wet Soils |
AJUGA | ✔ | ✔ | ✔ | |||||
EUONYMUS | ✔ | |||||||
HEDERA | ✔ | ✔ | ✔ | |||||
LAMIUM | ✔ | ✔ | ||||||
PACHYSANDRA | ✔ | ✔ | ||||||
PHLOX | ✔ | ✔ | ✔ | ✔ | ||||
SEDUM | ✔ | ✔ | ||||||
THYMUS | ✔ | ✔ | ✔ | ✔ | ||||
VINCA | ✔ | ✔ |
** certain varieties only