Click on any plant group below for more information | Attracts Birds | Attracts Butterflies | Attracts Hummingbirds | Deer Resistant | Fragrant | Salt Tolerant | Shade | Wet Soils |
ABIES | ✔ | ✔ | ||||||
CHAMAECYPARIS | ✔ | |||||||
JUNIPERUS | ✔ | ✔ | ++✔ | |||||
PICEA | ✔ | ✔ | ++/+✔** | ✔ | ||||
PINUS | ✔ | ✔ | ✔ | ++✔** | ||||
PSEUDOTSUGA | ✔ | ✔ | ||||||
TAXODIUM | ✔ | ✔ | ++✔ | ✔ | ||||
TAXUS | ✔ | ✔ | ||||||
THUJA | ✔ | ✔ | ||||||
TSUGA | ✔ | ✔ | ✔ |
++ High Tolerance + Moderate tolerance
** certain varieties only