-
Colonial 6cm
Its dimpled surface provides the distinguished appeal of worn cobble stones. Colonial’s larger sizes, circle and fan kits make it well suited for expansive areas such as large driveways, patios, and courtyards.
Features
- Four-piece system
- Dimpled top, radius edge
- Auto spacers, 1/16″ joint
Thickness (inches) |
Sections/ Layers per pallet |
Units per pallet |
Units per layer |
Sq. ft. per unit |
Sq. ft. per layer |
Sq. ft. per pallet |
Unit weight (lbs) |
Pallet weight (lbs) |
||
---|---|---|---|---|---|---|---|---|---|---|
Thickness (inches) | Sections/ Layers per pallet | Units per pallet | Units per layer | Sq. ft. per unit | Sq. ft. per layer | Sq. ft. per pallet | Unit weight (lbs) | Pallet weight (lbs) | ||
Colonial Paver 6cm | ||||||||||
Half Square 6.30x3.15 | 2.375 | 7 | 350 | 50 | 0.14 | 6.86 | 48.0 | 3.15 | 1432 | |
¾ Square 6.30x4.65 | 2.375 | 7 | 392 | 56 | 0.20 | 11.20 | 78.0 | 6.66 | 2360 | |
Square 6.30x6.30 | 2.375 | 7 | 350 | 50 | 0.28 | 14.00 | 98 | 7.00 | 2882 | |
Rectangle 9.45x6.30 | 2.375 | 5 | 225 | 45 | 0.41 | 18.40 | 92.0 | 12.00 | 2708 |
For laying patterns and ideas visit: http://rochestercp.com/colonial