Traditional Spacing Guidelines for Groundcover |
||||
1 YR COVERAGE | 2 YR COVERAGE | |||
Spacing on Center | Sq Ft per Plant | Spacing on Center | Sq Ft per Plant | |
Ajuga | 8″ | 0.44 | 12″ | 1.00 |
Euonymus ‘Coloratus’ | 10″ | 0.70 | 15″ | 1.56 |
Pachysandra ‘Green Carpet’ | 6″ | 0.25 | 10″ | 0.70 |
Sedum kamtschaticum | 8″ | 0.44 | 12″ | 1.00 |
Vinca minor | 8″ | 0.44 | 12″ | 1.00 |
Sq. Feet of Planting Area ÷ Sq Feet per Plant = # of plants needed